<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Mysterioso &#187; Projects</title>
	<atom:link href="http://www.elmysterioso.com/projects/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elmysterioso.com</link>
	<description></description>
	<lastBuildDate>Wed, 02 Nov 2011 12:42:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cinematic experience</title>
		<link>http://www.elmysterioso.com/cinematic-experience</link>
		<comments>http://www.elmysterioso.com/cinematic-experience#comments</comments>
		<pubDate>Tue, 01 Nov 2011 15:57:46 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1424</guid>
		<description><![CDATA[Our latest project is an immersive website for Tacita Dean’s new commission for the Tate Modern’s Turbine Hall. The twelfth work in the high profile Unilever Series, FILM is an 11-minute silent 35mm film projected onto a huge white monolith &#8230; <a href="http://www.elmysterioso.com/cinematic-experience">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Our latest project is an immersive website for Tacita Dean’s new commission for the Tate Modern’s Turbine Hall. The twelfth work in the high profile Unilever Series, FILM is an 11-minute silent 35mm film projected onto a huge white monolith at a darkened end of the space.</p>
<p>Tate’s new site is a journey through a series of cinematic tableaux, guiding visitors through the analogue film making process. El Mysterioso collaborated with Nexus Interative Arts director Woof Wan-Bau on the project, continuing our long-standing creative relationship with the production company <span id="more-1424"></span> (see <a href="http://www.elmysterioso.com/intel">‘The Chase’</a>, <a href="http://www.elmysterioso.com/divide-and-conquer">‘Divide and Conquer’</a>). </p>
<p>We used HTML5 to create an edge-to-edge video interface, giving visitors access to a wealth of content on film making including exclusively commissioned films by artists and filmmakers. The site can be enjoyed by users on all devices; from smartphones to tablets and traditional computers – allowing cutting edge interactivity alongside near-universal accessibility.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/cinematic-experience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Divide and conquer</title>
		<link>http://www.elmysterioso.com/divide-and-conquer</link>
		<comments>http://www.elmysterioso.com/divide-and-conquer#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:03:49 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1390</guid>
		<description><![CDATA[El Mysterioso first started working with Nexus Productions back in 2009. Since then, the award winning production and animation studio has continued to evolve – recent work ranges from Honda and Coca-Cola spots, to a stunning animated sequence for Harry &#8230; <a href="http://www.elmysterioso.com/divide-and-conquer">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>El Mysterioso first started working with Nexus Productions <a href="http://www.elmysterioso.com/nexus">back in 2009</a>. Since then, the award winning production and animation studio has continued to evolve – recent work ranges from Honda and Coca-Cola spots, to a stunning animated sequence for Harry Potter and the Deathly Hallows. <span id="more-1390"></span></p>
<p>But as well as the good work they’ve been doing in film, the company have been delving into the world of interactive moving image, via their Nexus Interactive Arts division. Projects have included the Muybridgizer app for Tate Britain, an interactive cover for Boards magazine and an art exhibition in a disused 80s office block. And<br />
earlier this year, El Mysterioso partnered with Nexus Interactive Arts to produce a browser-based version of their viral animation for Intel, <a href="http://www.elmysterioso.com/intel">‘The Chase’</a>.</p>
<p>With this distinct side of the company coming into its own, Nexus realised it was time to overhaul their website. We were delighted to help rebuild the site in a way that reflects this new direction, giving Nexus Productions and Nexus Interactive Arts their own distinct spaces within a coherent overall framework. Now it’s time to sit back<br />
and watch each division evolve a little more.</p>



]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/divide-and-conquer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Croydon calling</title>
		<link>http://www.elmysterioso.com/allders</link>
		<comments>http://www.elmysterioso.com/allders#comments</comments>
		<pubDate>Tue, 14 Jun 2011 14:21:06 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1270</guid>
		<description><![CDATA[We&#8217;ve been very busy working on a site for venerable British department store Allders, founded in Croydon by Joshua Allder in 1862. As one of the UK’s largest department stores, they needed to establish a web presence to compete with &#8230; <a href="http://www.elmysterioso.com/allders">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been very busy working on a site for venerable British department store Allders, founded in Croydon by Joshua Allder in 1862. As one of the UK’s largest department stores, they needed to establish a web presence to compete with the likes of John Lewis, House of Fraser and Debenhams. <span id="more-1270"></span></p>
<p>We architected, designed and built Allders a flexible new HTML5 site, with a fully featured bespoke CMS that integrates with their internal stock system. Online shoppers can now browse their huge range of products &#8211; from haberdashery and bed linen, to kitchen accessories and electrical goods. After plenty of late nights working on the project, we could definitely do with one of their Dualit espresso coffee makers at El Mys towers&hellip;</p>


]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/allders/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When I&#8217;m tweening windows</title>
		<link>http://www.elmysterioso.com/intel</link>
		<comments>http://www.elmysterioso.com/intel#comments</comments>
		<pubDate>Wed, 20 Apr 2011 10:57:37 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Nexus]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1336</guid>
		<description><![CDATA[Intel’s ‘The Chase’ was one of the biggest viral hits of 2010, with over 2 million views on YouTube (and counting). The video stars female action hero Eva, pursued by a posse of bad guys through windows on a computer &#8230; <a href="http://www.elmysterioso.com/intel">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intel’s ‘The Chase’ was one of the biggest viral hits of 2010, with over 2 million views on YouTube (and counting). The video stars female action hero Eva, pursued by a posse of bad guys through windows on a computer desktop. The breathtaking chase sees Eva dodge her way through websites, banner ads, video games, an iTunes library, Microsoft Office, Facebook, Photoshop and Google Streetview. The animation was directed by Smith &#038; Foulkes &#8211; working at our old friends <a href="http://www.elmysterioso.com/tag/nexus">Nexus Productions</a> &#8211; and shot by Bourne Trilogy cinematographer Oliver Wood.<span id="more-1336"></span></p>
<p><iframe title="YouTube video player" width="467" height="293" src="http://www.youtube.com/embed/ZM0ptMqNhso" frameborder="0" allowfullscreen></iframe></p>
<p>After the success of ‘The Chase’, Intel decided to give people a chance to see the film unfold on their actual desktops. Together with Venables Bell &#038; Partners and Nexus, we created a fast-paced version that uses HTML5 and JavaScript to play out the action across 80 moving and dynamically sized browser windows. The animations are carefully synced with an infectious audio soundtrack, and the application is designed to work across all modern browsers. Here’s hoping the new version is just as popular&hellip;</p>




]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/intel/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>With Fry on our side</title>
		<link>http://www.elmysterioso.com/onagawa-supporter</link>
		<comments>http://www.elmysterioso.com/onagawa-supporter#comments</comments>
		<pubDate>Tue, 19 Apr 2011 13:05:12 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1327</guid>
		<description><![CDATA[Stephen Fry tweeted a quick blog we put together for Onagawa Supporters earlier this month. Onagawa is a small town in north-east Japan that was destroyed by the tsunami of 11 March 2011. The UK-based organisation is trying to help &#8230; <a href="http://www.elmysterioso.com/onagawa-supporter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Fry tweeted a quick blog we put together for <a href="http://onagawasupporters.com/">Onagawa Supporters</a> earlier this month. Onagawa is a small town in north-east Japan that was destroyed by the tsunami of 11 March 2011. The UK-based organisation is trying to help raise funds to rebuild the community through its football club, Cobaltore Onagawa.</p>
<p>Onagawa Supporters was also featured in an article by the <a href="http://blogs.wsj.com/japanrealtime/2011/04/12/onagawa-soccer-supporters-help-rebuild-team-town/">Wall Street Journal</a>, and on its busiest day the site had over 5,000 page views. Here’s hoping the campaign stays in the spotlight until Onagawa gets its feet back on the ground.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/onagawa-supporter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail therapy</title>
		<link>http://www.elmysterioso.com/retail-therapy</link>
		<comments>http://www.elmysterioso.com/retail-therapy#comments</comments>
		<pubDate>Thu, 14 Apr 2011 11:37:58 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brooklyn Brothers]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1272</guid>
		<description><![CDATA[Fashion Targets Breast Cancer (FTBC) was set up by Ralph Lauren in 1994, after the designer lost a close friend to the disease. Over the past 15 years, the campaign has raised millions in the UK alone through the sale &#8230; <a href="http://www.elmysterioso.com/retail-therapy">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fashion Targets Breast Cancer (FTBC) was set up by Ralph Lauren in 1994, after the designer lost a close friend to the disease. Over the past 15 years, the campaign has raised millions in the UK alone through the sale of FTBC’s famous target t-shirts.</p>
<p>This year high street retailers including M&#038;S, Topshop and River Island have produced FTBC clothing and accessories, with 30% of each item purchased going to Breakthrough Breast Cancer. We were pleased to help out on the digital side of the campaign, creating a <a href="http://www.facebook.com/FashionTargetsBreastCancer?sk=app_146771982056407" target="_blank">Look Book app</a> for the FTBC Facebook page where charitable shoppers can browse the whole collection.  </p>

]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/retail-therapy/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auntie’s bloggers</title>
		<link>http://www.elmysterioso.com/bbc-human-planet</link>
		<comments>http://www.elmysterioso.com/bbc-human-planet#comments</comments>
		<pubDate>Wed, 13 Apr 2011 14:44:19 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1274</guid>
		<description><![CDATA[We were huge fans of BBC’s Human Planet when it aired on British screens earlier this year. So it was brilliant to be asked to help spread the word to overseas viewers for BBC Worldwide. Billed as ‘an awe-inspiring, jaw-dropping, &#8230; <a href="http://www.elmysterioso.com/bbc-human-planet">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We were huge fans of BBC’s Human Planet when it aired on British screens earlier this year. So it was brilliant to be asked to help spread the word to overseas viewers for BBC Worldwide.</p>
<p>Billed as ‘an awe-inspiring, jaw-dropping, heart-stopping landmark series’, Human Planet explored mankind&#8217;s relationship with nature in an array of extreme environments: oceans, deserts, arctic, jungles, mountains, grasslands, rivers and cities. We helped the Beeb launch a blog to keep US and Canadian audiences up to date as the show hits their screens.</p>




]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/bbc-human-planet/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELLE Mysterioso</title>
		<link>http://www.elmysterioso.com/elle-mysterioso</link>
		<comments>http://www.elmysterioso.com/elle-mysterioso#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:13:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[ELLE Decoration]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1206</guid>
		<description><![CDATA[ELLE Decoration, the world’s best-selling homes magazine, asked El Mysterioso to develop their online presence. As the first step in a larger digital strategy plan, we created a single page layout that showcases a selection of the current month’s contents &#8230; <a href="http://www.elmysterioso.com/elle-mysterioso">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>ELLE Decoration</em>, the world’s best-selling homes magazine, asked El Mysterioso to develop their online presence. As the first step in a larger digital strategy plan, we created a single page layout that showcases a selection of the current month’s contents and editorial letter.</p>
<p>This is <em>ELLE Decoration</em>’s first website, so the data capture form and site analytics will help them build up a picture of their online readership. Stay tuned for more developments.</p>


]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/elle-mysterioso/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Every rose has its &lt;form&gt;</title>
		<link>http://www.elmysterioso.com/every-rose</link>
		<comments>http://www.elmysterioso.com/every-rose#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:47:44 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Mulberry]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1186</guid>
		<description><![CDATA[To celebrate Valentine’s Day, El Mysterioso teamed up with Daniel Brown and Mulberry to create ‘Love Blossoms’ &#8211; a chance for romantics everywhere to send a unique digital artwork to their nearest and dearest. Users could choose a seed wrapped &#8230; <a href="http://www.elmysterioso.com/every-rose">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[
<p>To celebrate Valentine’s Day, El Mysterioso teamed up with Daniel Brown and Mulberry to create ‘Love Blossoms’ &#8211; a chance for romantics everywhere to send a unique digital artwork to their nearest and dearest. </p>
<p>Users could choose a seed wrapped in one of this season&#8217;s Mulberry patterns, which would be sent to their loved one and then blossom into a unique generative flower in front of their eyes.</p>
<p>The campaign ended after Valentine’s day, but you can see Danny&#8217;s beautiful artwork on the <a href="http://www.mulberry.com/loveblossoms">Mulberry</a> site.</p>

]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/every-rose/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s Contagious</title>
		<link>http://www.elmysterioso.com/contagious</link>
		<comments>http://www.elmysterioso.com/contagious#comments</comments>
		<pubDate>Tue, 14 Dec 2010 12:05:10 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Contagious]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=1163</guid>
		<description><![CDATA[As 2010 draws to a chilly close Contagious Magazine have put together another ‘Most Contagious’, a roundup of the year’s biggest trends, campaigns and technology. In the past, they have released their report as a downloadable PDF document. This year &#8230; <a href="http://www.elmysterioso.com/contagious">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As 2010 draws to a chilly close <a href="http://www.contagiousmagazine.com/">Contagious Magazine</a> have put together another ‘Most Contagious’, a roundup of the year’s biggest trends, campaigns and technology. In the past, they have released their report as a downloadable PDF document. This year they wanted to make it available in a new format that made it easy for people to access the content and share it across various social networks. El Mysterioso designed and built <a href="http://www.mostcontagious.com/">www.mostcontagious.com</a>, an accessible website with a touch-enabled mobile version that looks great on iPads, iPhones and Android handsets.<span id="more-1163"></span></p>

<p>We were chuffed to see another El Mys project in this year’s top list: OK Go’s campaign with Land Rover gets a mention in the ‘Virals’ section. See ‘<a href="http://www.elmysterioso.com/ok-go">Dancing in the streets</a>’ for more on our recent work with the LA-based band&hellip;</p>



]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/contagious/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

