<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>El Mysterioso</title>
	<atom:link href="http://www.elmysterioso.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.elmysterioso.com</link>
	<description></description>
	<lastBuildDate>Tue, 24 Aug 2010 13:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Facebook tales (Inspired by Iceland)</title>
		<link>http://www.elmysterioso.com/facebook-tales-inspired-by-iceland</link>
		<comments>http://www.elmysterioso.com/facebook-tales-inspired-by-iceland#comments</comments>
		<pubDate>Tue, 20 Jul 2010 13:43:40 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brooklyn Brothers]]></category>
		<category><![CDATA[Inspired by Iceland]]></category>

		<guid isPermaLink="false">http://dradis/elmysterioso/?p=662</guid>
		<description><![CDATA[El Mys built a Facebook app for people to share inspirational stories, photos and videos about Iceland. Our application was part of a wider campaign by the Icelandic government to promote tourism, and was launched to coincide with &#8216;Iceland Hour&#8217;. &#8230; <a href="http://www.elmysterioso.com/facebook-tales-inspired-by-iceland">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>El Mys built a Facebook app for people to share inspirational stories, photos and videos about Iceland. Our application was part of a wider campaign by the Icelandic government to promote tourism, and was launched to coincide with &#8216;Iceland Hour&#8217;.</p>
<p>In his Iceland Hour address, President Ólafur Ragnar Grímsson said: &#8216;The people of Iceland have always been proud and honoured to share our country with others, to invite you to enjoy the contrast and the colours<span id="more-662"></span>: the fjords and the valleys, the lava-fields and the glaciers, the lakes and the rivers. Iceland is indeed a country where one can still witness the creation of the earth. Nature has had a profound impact on our culture and our history, as we can see in the sagas, and the stories of the elves, the hidden people and the trolls.&#8217;</p>
<p>Here&#8217;s hoping our Facebook app will help people share their own stories about this enchanting land.</p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/inspired-by-iceland-facebook.jpg" alt="" title="inspired-by-iceland-facebook" width="399" height="299" class="alignnone size-full wp-image-845" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/facebook-tales-inspired-by-iceland/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love social buzz?</title>
		<link>http://www.elmysterioso.com/love-social-buzz</link>
		<comments>http://www.elmysterioso.com/love-social-buzz#comments</comments>
		<pubDate>Tue, 20 Jul 2010 09:55:38 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Brooklyn Brothers]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://dradis/elmysterioso/?p=566</guid>
		<description><![CDATA[Virgin Media wanted a site that could capture the social media buzz surrounding their TV shows, starting with Britain&#8217;s Next Top Model. Our application searches for posts about the programme on Twitter and Facebook, then collates them into a single &#8230; <a href="http://www.elmysterioso.com/love-social-buzz">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Virgin Media wanted a site that could capture the social media buzz surrounding their TV shows, starting with Britain&#8217;s Next Top Model. Our application searches for posts about the programme on Twitter and Facebook, then collates them into a single live stream. Virgin can curate the search, adding in new terms as the series progresses.</p>
<p>With a little tweaking, we can add in whatever social network is flavour of the day (hello Google Buzz and Diaspora, goodbye MySpace), and we&#8217;ll be rolling out new versions for other Virgin Media shows soon. Watch this space…</p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/mainBNTM.jpg" alt="" title="mainBNTM" width="399" height="299" class="alignnone size-full wp-image-849" /></p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/feedBNTM.jpg" alt="" title="feedBNTM" width="399" height="299" class="alignnone size-full wp-image-848" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/love-social-buzz/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BBC</title>
		<link>http://www.elmysterioso.com/bbc</link>
		<comments>http://www.elmysterioso.com/bbc#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:37:57 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://dradis/elmysterioso/?p=398</guid>
		<description><![CDATA[Fulfillment on a series of email campaigns for the glorious beeb.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elmysterioso.com/wp-content/uploads/bbc2.png" alt="" title="BBC" width="287" height="134" class="alignnone size-full wp-image-856" /></p>
<p>Fulfillment on a series of email campaigns for the glorious beeb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/bbc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media</title>
		<link>http://www.elmysterioso.com/virgin-media</link>
		<comments>http://www.elmysterioso.com/virgin-media#comments</comments>
		<pubDate>Fri, 09 Jul 2010 12:34:12 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://dradis/elmysterioso/?p=390</guid>
		<description><![CDATA[Social media campaigns for some of Virgin Media&#8217;s flagship shows including Britain&#8217;s Next Top Model and Grey&#8217;s Anatomy.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elmysterioso.com/wp-content/uploads/virgin-media3.jpg" alt="" title="Virgin Media" width="287" height="134" class="alignnone size-full wp-image-858" /></p>
<p>Social media campaigns for some of Virgin Media&#8217;s flagship shows including <em>Britain&#8217;s Next Top Model</em> and <em>Grey&#8217;s Anatomy</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/virgin-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camco Global</title>
		<link>http://www.elmysterioso.com/camco-global</link>
		<comments>http://www.elmysterioso.com/camco-global#comments</comments>
		<pubDate>Fri, 09 Jul 2010 11:32:37 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Camco]]></category>

		<guid isPermaLink="false">http://dradis/elmysterioso/?p=376</guid>
		<description><![CDATA[Development of their new intranet servicing hundreds of staff globally.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elmysterioso.com/wp-content/uploads/camco.jpg" alt="" title="Camco" width="287" height="134" class="alignnone size-full wp-image-862" /></p>
<p>Development of their new intranet servicing hundreds of staff globally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/camco-global/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Brothers</title>
		<link>http://www.elmysterioso.com/brooklyn-brothers</link>
		<comments>http://www.elmysterioso.com/brooklyn-brothers#comments</comments>
		<pubDate>Fri, 09 Jul 2010 10:51:16 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Brooklyn Brothers]]></category>

		<guid isPermaLink="false">http://dradis/elmysterioso/?p=368</guid>
		<description><![CDATA[Creative and development work for a range of Brooklyn Brothers&#8217; clients.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.elmysterioso.com/wp-content/uploads/brooklyn-brothers2.png" alt="" title="Brooklyn Brothers" width="287" height="134" class="alignnone size-full wp-image-864" /></p>
<p>Creative and development work for a range of Brooklyn Brothers&#8217; clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/brooklyn-brothers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Camco’s New Intranet</title>
		<link>http://www.elmysterioso.com/camco</link>
		<comments>http://www.elmysterioso.com/camco#comments</comments>
		<pubDate>Fri, 14 May 2010 09:03:46 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Camco]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=357</guid>
		<description><![CDATA[Camco, a global developer of emission reduction and clean energy projects, wanted to completely revamp their intranet. El Mysterioso redesigned and built the new site. It&#8217;s contemporary and modern, but still feels corporate. Above: Intranet homepage template Below: Article template]]></description>
			<content:encoded><![CDATA[<p>Camco, a global developer of emission reduction and clean energy projects, wanted to completely revamp their intranet. El Mysterioso redesigned and built the new site. It&#8217;s contemporary and modern, but still feels corporate.  <span id="more-486"></span></p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/Camco-Home.jpg" alt="" title="Camco Home" width="399" height="299" class="alignnone size-full wp-image-866" /></p>
<p><strong>Above:</strong> Intranet homepage template</p>
<p><strong>Below:</strong> Article template</p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/Camco-Article.jpg" alt="" title="Camco Article" width="399" height="299" class="alignnone size-full wp-image-867" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/camco/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intoxicating…</title>
		<link>http://www.elmysterioso.com/intoxicating</link>
		<comments>http://www.elmysterioso.com/intoxicating#comments</comments>
		<pubDate>Wed, 12 May 2010 08:33:52 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Projects]]></category>
		<category><![CDATA[Intoxicology]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=391</guid>
		<description><![CDATA[Intoxicology is the brainchild of Andy Pearson, a drinks specialist described by Theme Magazine as &#8216;The Jamie Oliver of Drink&#8217;. El Mysterioso developed the Intoxicology website, a mega helpful resource for cocktail drinkers everywhere. With a recipe finder, spirit library, &#8230; <a href="http://www.elmysterioso.com/intoxicating">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intoxicology is the brainchild of Andy Pearson, a drinks specialist described by Theme Magazine as &#8216;The Jamie Oliver of Drink&#8217;. El Mysterioso developed the Intoxicology website, a mega helpful resource for cocktail drinkers everywhere.<span id="more-485"></span> With a recipe finder, spirit library, glossary and an online store, <a href="http://www.intoxicology.co.uk/" target="_blank">intoxicology.co.uk</a> should be the first port of call for any budding mixologist.</p>
<p><img class="alignnone size-full wp-image-869" title="Intoxicology" src="http://www.elmysterioso.com/wp-content/uploads/intoxicology1.jpg" alt="" width="399" height="299" /></p>
<p>Here&#8217;s our favourite recipe:</p>
<p>Berry Caipirinha<br />
A fruity twist on the Brasilian national cocktail</p>
<p><img class="alignnone size-full wp-image-871" title="Berry Caipirinha" src="http://www.elmysterioso.com/wp-content/uploads/Berry_Caipirinha.jpg" alt="" width="399" height="211" /></p>
<p>INGREDIENTS</p>
<ul>
<li>60ml Cachaca</li>
<li>10 Fresh Raspberries</li>
<li>6 Fresh Blackberries</li>
<li>4 Fresh Strawberries</li>
<li>1 Lime</li>
<li>2 Teaspoons Caster Sugar</li>
<li>Garnish: Mixed Berries</li>
</ul>
<p>Chop the lime into chunks, and muddle with fruits and sugar in the glass half of a boston shaker.  Add cachaca and a scoop of crushed ice, mix thoroughly with a barspoon, decant into a rocks glass and top up with crushed ice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/intoxicating/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Final Debate: A Statistical Analysis</title>
		<link>http://www.elmysterioso.com/the-final-debate-a-statistical-analysis</link>
		<comments>http://www.elmysterioso.com/the-final-debate-a-statistical-analysis#comments</comments>
		<pubDate>Fri, 30 Apr 2010 14:30:57 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=375</guid>
		<description><![CDATA[So David Cameron may have come out top in the instant polls, but what do the statistics say? Well, distribution between the speakers in terms of opportunities were very even. In the BBC transcript (pdf file) Brown and Cameron both &#8230; <a href="http://www.elmysterioso.com/the-final-debate-a-statistical-analysis">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So David Cameron may have <a href="http://news.bbc.co.uk/1/hi/uk_politics/election_2010/8652354.stm" target="_blank">come out top</a> in the instant polls, but what do the statistics say?</p>
<p>Well, distribution between the speakers in terms of opportunities were very even. In <a href="http://news.bbc.co.uk/1/shared/bsp/hi/pdfs/30_04_10_finaldebate.pdf" target="_blank">the BBC transcript</a> (pdf file) Brown and Cameron both produce 34 paragraphs of text, with Clegg only 2 behind, whilst David Dimbleby vigorously maintained control of proceedings, with 81 paragraphs to his name.</p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/animated-debate-fullres.gif" alt="" title="animated-debate-fullres" width="399" height="299" class="alignnone size-full wp-image-874" /></p>
<p>It may come as a surprise that &#8216;tax&#8217; and &#8216;cut&#8217; were the terms that Brown stuck to very tightly (counts of 55 and 30 respectively). Cameron got in 37 counts of &#8216;government&#8217; and Clegg went in for &#8216;money&#8217; and &#8216;pay&#8217; more than either of his opponents.</p>
<p><span id="more-482"></span>We&#8217;ve opened up the document to phrase mapping (experimental!). So if you want to add in your own phrases e.g. &#8216;my best mate Obama&#8217; and check the rhythm of that phrase throughout the document you can do. We&#8217;ve also extended our analysis somewhat and you can now check the full list of filtered words.</p>
<p>View the augmentation and analysis <a href="http://www.elmysterioso.com/debates/debate3" target="_blank">here</a>.</p>
<p>As always if you have any suggestions or want to get in touch we&#8217;re more than happy to talk about it, so <a href="mailto:info@elmysterioso.com">get in touch</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/the-final-debate-a-statistical-analysis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Ministerial Debate… part deux</title>
		<link>http://www.elmysterioso.com/prime-ministerial-debate-part-deux</link>
		<comments>http://www.elmysterioso.com/prime-ministerial-debate-part-deux#comments</comments>
		<pubDate>Fri, 23 Apr 2010 17:01:36 +0000</pubDate>
		<dc:creator>elmys</dc:creator>
				<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.elmysterioso.com/?p=363</guid>
		<description><![CDATA[Another week, another debate, another textual augmentation from El Mysterioso&#8230; After Nick Clegg&#8217;s surprise &#8216;victory&#8217; last week, Brown and Cameron were under pressure to deflect attention from Britain&#8217;s new &#8216;hope&#8217;. &#8216;People&#8217; and &#8216;country&#8217; were still the most common terms, but &#8230; <a href="http://www.elmysterioso.com/prime-ministerial-debate-part-deux">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Another week, another debate, another textual augmentation from El Mysterioso&#8230; After Nick Clegg&#8217;s surprise &#8216;victory&#8217; last week, Brown and Cameron were under pressure to deflect attention from Britain&#8217;s new &#8216;hope&#8217;.</p>
<p>&#8216;People&#8217; and &#8216;country&#8217; were still the most common terms, but &#8216;money&#8217; and &#8216;system&#8217; made way for &#8216;Europe&#8217; and &#8216;change&#8217;. Have a look for yourself <a href="http://www.elmysterioso.com/debates/debate2"><strong>here</strong></a>.</p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/debate2-brown.jpg" alt="" title="debate2-brown" width="399" height="299" class="alignnone size-full wp-image-877" /></p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/debate2-cameron.jpg" alt="" title="debate2-cameron" width="399" height="299" class="alignnone size-full wp-image-878" /></p>
<p><img src="http://www.elmysterioso.com/wp-content/uploads/debate2-clegg.jpg" alt="" title="debate2-clegg" width="399" height="299" class="alignnone size-full wp-image-879" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.elmysterioso.com/prime-ministerial-debate-part-deux/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
